| Amount | |
|---|---|
| Profit from Fireworks Poetry Book | £3500.00 |
| Sponsored Runs and Walks 2003, 2004, 2005 | £13500.00 |
| James and Gemma Porter’s Sponsored Runs 2006, 2007, 2008 | £600.00 |
| John Griffiths: Three Peaks Challenge 2007 | £300.00 |
| Rob Elston: King’s Lynn 10k Run 2008 | £350.00 |
| Mandarins v Ministry of Defence Cricket Matches 2003-2009 | £3000.00 |
| Mandarins Cricket Club Donations | £800.00 |
| Ian and Helen’s Wedding Donations | £2200.00 |
| Peter and Milly Lewy’s Silver Wedding Anniversary Donations | £850.00 |
| Robert’s Funeral Donations | £5900.00 |
| Robert’s Grandfather’s Funeral Donations | £1500.00 |
| Walpole Luncheon Club Donation | £1000.00 |
| Wisbech W.I. Donation | £500.00 |
| Robert’s Grandparents’ Coffee Morning | £400.00 |
| Wendy House Crafts | £16000.00 |
| Christmas Donations 2002-2009 | £2100.00 |
| Walpole Highway Social Club Bingo | £750.00 |
| Grand Draw 2004 | £1950.00 |
| We Remember Rob Book | £2000.00 |
| Christmas Cards | £1100.00 |
| Gift Aid, November 2002-March 2010 | £14200.00 |
| Miscellaneous Donations and Sales | £16100.00 |
| A Double History Poetry Book | £950.00 |
| Walpole St Peter Quiz Evenings 2006, 2007, 2008, 2009 | £2100.00 |
| Christmas Quizzes 2006, 2007, 2009 | £1200.00 |
| Walpole St Peter Charity Bingo Donations | £450.00 |
| Walpole St Peter Sunday Lunch 2007 | £550.00 |
| Bequest in Will of Valerie Seaman 2007 | £1000.00 |
| Bequest in Will of Robert’s maternal grandmother | £1000.00 |
| Sarah Roberts’ 40th Birthday Donations | £400.00 |
| An Evening With Bog Oake & Friends 2008, 2009 | £1400.00 |
| Collections at other Bog Oake Gigs | £700.00 |
| Robert’s Maternal Grandmother’s 100th Birthday | £250.00 |
| Robert’s Paternal Grandmother’s 90th Birthday | £900.00 |
| Nicholas Bird/UBS Investment Bank Matching Giving Scheme | £1000.00 |
| Writing For Rob Poetry Book | £1100.00 |
| Donations from Park High School, King’s Lynn | £200.00 |
| David and Beryl Taylor’s Golden Wedding Anniversary donations | £600.00 |
| Garden Party Quilt Raffle | £100.00 |
| Garden Party Tickets | £50.00 |
| Total | £102,400.00 |
How the money has been raised.
At 11 June 2010: How £102,400 has been raised (all figures rounded off)
Registered Charity